Science
![]()
| Title | Format | Time | Call Number |
| Agricultural Science: Seeds for Tomorrow - Explains the importance of seeds, as well as what scientists do to ensure their protection. Shows how the USDA's National Seed Storage Laboratory maintains one of the world's largest collection of seeds and other plant germplasm and how cloning and genetic engineering give scientists the ability to copy and enhance plants without the use of seeds. | VHS | 12 min. | 582 AGR |
| Animal Behavior: Animals Self-Awareness - Deals with the scientific study of animal behavior at a primate research center and a French zoo where researchers are looking for signs of self-recognition as they observe, record, and interpret the reactions of chimps, monkeys, fish, and birds confronted with their reflections in mirrors. | VHS | 12 min. | 591.51 ANI |
| Animal Life in the Future - Demonstrates how humanity will rebuild what is has overdeveloped and polluted. | VHS | 14 min. | 591 ANI |
| Ants: Our Tiny Neighbors - Examines the lives and behaviors of leaf-cutter ants, and explores their agricultural ability and the factors leading to their farming success | VHS | 13 min. | 595.7 ANT |
| Behind the Big Bang Theory - Used by scientists to help explain the formation of galaxies, stars, and planets. | DVD | 26 min. | 523.1 BIG |
| Bill Nye, the Science Guy: Atmosphere - Bill talks about the five layers of the atmosphere and how they protect the earth, and also discusses atmospheric air pressure and radio waves. | DVD | 26 min. | 551.5 ATM |
| Bill Nye, the Science Guy: Blood & Circulation - Bill Nye discusses blood and circulation, how it happens and why it is important. | DVD | 26 min. | 612.7 BLO |
| Bill Nye, the Science Guy: Bones & Muscles - Bill Nye discusses x-rays, the healing of broken bones, bone marrow, and the body's joints. | DVD | 26 min. | 612.7 BON |
| Bill Nye, the Science Guy: Brain - Optical illusions show how the brain interprets what the eye sees and Bill has an MRI of his brain. | DVD | 26 min. | 611 BRA |
| Bill Nye, the Science Guy: Cells - Bill Nye discusses blood cells, how many we have inside our bodies and what they do for us. | DVD | 26 min. | 571.6 CEL |
| Bill Nye, the Science Guy: Chemical Reactions - Bill Nye and Candace Cameron share the lab to explain that everything is made of chemicals, and that fire is a chemical reaction. | DVD | 26 min. | 541.3 CHE |
| Bill Nye, the Science Guy: Earth's Crust - Bill explains how the earth's inner mantle and surface differ. | DVD | 26 min. | 551.1 EAR |
| Bill Nye, the Science Guy: Earthquakes - Illustrates how the movement of the earth's crust causes earthquakes. | DVD | 26 min. | 551.2 VOL |
| Bill Nye, the Science Guy: Electrical Current - Bill explains "watts up" with electricity, and how it makes the world a brighter place. | DVD | 26 min. | 537 ELE |
| Bill Nye, the Science Guy: Energy - How to conduct home experiments that transform potential energy into kinetic energy. | VHS | 105 min. | 512 ALG |
| Bill Nye, the Science Guy: Evolution - Discusses evolution as a way plants and animals have changed and developed over millions of years. Covers genes, DNA and natural selection among other topics. | DVD | 26 min. | 576.8 EVO |
| Bill Nye, the Science Guy: Food Web - Activities and experiments examine the food web and the relationship between all living things, and their dependence on plants for survival. | DVD | 26 min. | 577 FOO |
| Bill Nye, the Science Guy: Forensics - How detectives reconstruct events using bloodhounds, fingerprints, and DNA. | DVD | 26 min. | 363.1 TEC |
| Bill Nye, the Science Guy: Fossils - Answers questions such as: What are fossils? What percent of all living things that have ever been on Earth have disappeared? How do scientists know how old fossils are? and more. | DVD | 26 min. | 560 FOS |
| Bill Nye, the Science Guy: Genes - Bill Nye explores the basics of genetics and includes related experiments. | DVD | 26 min. | 576 BIL |
| Bill Nye, the Science Guy: Insects - Bill Nye talks to Queen Latifah about bees, and the lab kids explore an insectorium and dig for insect fossils. | DVD | 26 min. | 595.7 INS |
| Bill Nye, the Science Guy: Invertebrates - Explains the unique characteristics of those "spineless wonders". | DVD | 26 min. | 592 INV |
| Bill Nye, the Science Guy: Light and Color - Bill Nye goes "somewhere over the rainbow" as he reflects on light and color. | DVD | 26 min. | 535 LIG |
| Bill Nye, the Science Guy: Magnetism - Experiments and activities answer questions about magnetism, where it comes from, and what creates the earth's magnetic poles. | DVD | 26 min. | 538 MAG |
| Bill Nye, the Science Guy: Motion - Demonstrates what makes objects stay at rest and what forces put them in motion. | DVD | 26 min. | 531 MOT |
| Bill Nye, the Science Guy: Ocean Life - Bill talks about ocean ecosystems. | DVD | 26 min. | 551.4 OCE |
| Bill Nye, the Science Guy: Oceanography - Bill explains why oceans are salty and explores the way they flow. | DVD | 26 min. | 551.4 OCE |
| Bill Nye, the Science Guy: Outer Space - A visit to Mount Wilson Observatory explains how long it takes light to travel across the galaxy. | DVD | 26 min. | 523.1 OUT |
| Bill Nye, the Science Guy: Phases of Matter - A visit to a steel mill demonstrates the three forms of matter. | DVD | 26 min. | 530.4 PHA |
| Bill Nye, the Science Guy: Pollution Solution - Demonstrates the importance of recycling, researching and developing innovative solutions to the worldwide problem of pollution. | DVD | 26 min. | 363.7 POL |
| Bill Nye, the Science Guy: Respiration - Experiments and activities answer questions about the role of lungs in respiration. | DVD | 26 min. | 573.2 RES |
| Bill Nye, the Science Guy: Sound - A visit to a recording studio examines sound waves. | DVD | 26 min. | 534 SOU |
| Bill Nye, the Science Guy: Storms - See what happens when huge masses of air collide. Destructive or not, storms benefit us by distributing the earth's heat. | DVD | 26 min. | 551.5 STO |
| Bill Nye, the Science Guy: Dinosaurs-Those Big Boneheads - Bill uncovers dinosaurs and relates how fossils tell us much about dinosaurs. | VHS | 49 min. | 567.9 NYE |
| Bill Nye, the Science Guy: Volcanoes - Demonstrates how volcanoes are formed and explains the different types of volcanoes. | DVD | 26 min. | 551.2 VOL |
| Bill Nye, the Science Guy: Wetlands - Bill shows how America's bogs, swamps, and marshes help control floods, filter water, and provide a home for many living things. | DVD | 26 min. | 551.4 WET |
| Biology: Changing Nature's Blueprints - Shows how scientists use DNA to genetically engineer pharmaceuticals to cure hereditary and acquired diseases. | VHS | 14 min. | 660 BIO |
| Biology: Close-up Look at Spiders and Insects - Graphic similation of human population growth from 1AD to the present. | VHS | 7 min. | 304.6 WOR |
| Biology: Fascinating Fungi - By studying the life cycles of various fungi, scientists find new ways to grow healthier crops, fight insects, and treat diseases. | VHS | 25 min. | 595.4 BIO |
| Biology: the Life and Times - Focuses on the genetic processes behind aging and how genetic structure affects the life span of plants and animals. | VHS | 49 min. | 571.8 BIO |
| Bizarre Creatures Discovered - Explores the environment of creatures living in the deepest abysses of the oceans. | VHS | 24 min. | 591.9 BIZ |
| Botany: Tree from the Age of Dinosaurs - This video looks at the Wollemi Pine, a tree with a hundred million-year history, and the technology being employed to protect and sustain it. | VHS | 13 min. | 580 BOT |
| Challenge of the Unknown: Seven Programs about Math and Problem Solving - For students who have trouble with math and understanding its uses in life. | VHS | 18 min. | 510 SEV |
| Chasing El Nino - NOVA explores El Nino's myths, reveals its devastation and explains it fascinating origins. Scientists track El Nino with a series of information-gathering buoys stationed across the Pacific Basin. The data provides both answers and raises questions. | VHS | 60 min. | 551.6 CHA |
| Chemistry: the Basics - This introduction to basic chemistry starts with the atomic structure of matter, then introduces the elements and the periodic table. | VHS | 15 min. | 540 cHE |
| Classification of Living Things - This video examines the classification of the following living things: binomial systems, kingdoms, bacteria, viruses, plants, adaptions, vertebrates, and invertebrates. | VHS | 22 min. | 500 CLA |
| Colonizing Space - Looks at how astronauts live in the space station and inside Biosphere 2. | VHS | 16 min. | 629.4 SPA |
| Conservation: Mission Manatee - Covers the latest techniques used to preserve and protect manatees and their habitats. | VHS | 15 min. | 599.5 CON |
| Countdown to the Space Station - Take students on a fantastic voyage through space and trace the exploration of the solar system. | VHS | 30 min. | 629.4 COU |
| Defending Against Bacterial Diseases - This program explores the role of bacteria in disease. Students will learn how two major theories in Biology, Germ Theory and Natural Selection play a role in bacterial resistance to antibiotics. | VHS | 13 min. | 579 DEF |
| Desert: Land of Extremes - Explores how deserts were created and how life has adapted to living in such harsh conditions. | VHS | 18 min. | 551.4 DES |
| Earth Science: Learning about Earth's Weather - Illustrates how various elements of nature combine to form weather. Describes the role oceans play in determining normal weather patterns, massive storm systems, and in causing unusual events. | VHS | 14 min. | 551.6 EAR |
| Earth Science: Winds on our Earth - Studies the wind around the globe to show its many manifestations and why they blow, from offshore and onshore breezes to trade winds and desert winds, hurricanes, typhoons, and cyclones to tornadoes and windshear. Reveals why the winds are vital to the life of our planet as the link between the wind and ocean is examined; and how the winds move and shape clouds and dunes, sculpt the land, and transport life. | VHS | 14 min. | 551.1 EAR |
| Ecology: Life at the Edge of the Sea - Explores the tough life on the rocky shore and vividly illustrates the amazingly diverse plants and marine animals that survive there. Their uniqueness draws scientists to conduct research to learn more about the ability of plants and animals to survive hostile conditions. | VHS | 24 min. | 578.7 ECO |
| Ecology: Making the Right Choices - This double issue takes an in-depth look at ecology and conservation. In this program many rare and beautiful plant and animal species are featured. | VHS | 25 min. | 577 ECO |
| Ecology: Our Global Greenhouse - The video shows the effects of "greenhouse gases" and where they come from. | VHS | 14 min. | 363.7 ECO |
| Electric Powerhouse - Demonstrates how electricity is generated and transported, how transformers work, the use of electricity to light cities and power transportation. Also illustrates the differences between alternating and direct current and neon and filament bulbs. | VHS | 18 min. | 537 ELE |
| Elements and Compounds - Provides historical perspective on how atoms and elements were discovered. Investigates the properties of elements and compounds, including compounds comprised of different proportions of the same elements, and those comprised of different elements. | VHS | 16 min. | 546 ELE |
| End of the Dinosaurs - Presents the theory that a comet caused the extinction of dinosaurs. | VHS | 20 min. | 567 END |
| Energy: Electricity from the Moon - Tidal power generation and how it works. | VHS | 13 min. | 551.47 ENE |
| Energy for Life - How our bodies acquire and process energy through the oxygen we breathe. | VHS | 14 min. | 612 ENE |
| Energy: Heat Beneath Our Feet - This video covers the formation of hot dry rocks, the technology that will enable us to mine them for heat, and the latest techniques being used to locate them. With an abundant source of renewable, clean energy we can sustain our civilization for generations to come. | VHS | 14 min. | 333.7 SOL |
| Engineering: Solving Today's Problems - This career guidance program looks at a wide range of engineering opportunities. | VHS | 13 min. | 620 ENG |
| Engineering Tiny Nano World - Explores micro-enginering and nano-technology to see how scientists are trying to solve big problems with small solutions. | VHS | 17 min. | 620 ENG |
| Environment: Laboratory in a Freezer - Explores the geologic history, climate and wildlife of Antarctica. Shows how scientists live and work in the harsh, frozen environment. | VHS | 24 min. | 998 ENV |
| Evolution of Plants - Explores anatomy of plants, process of photosynthesis, and different species. | VHS | 14 min. | 581.3 EVO |
| Forgotten Sense of Touch - Explores the latest technologies to assist those who have lost their sense of touch. | VHS | 14 min. | 612 FOR |
| Fronts and Storms - Explains different types of fronts and their causes, shows live-action pictures of such storms as tornadoes and hurricanes. Weather - air in action series. | VHS | 11 min. | 551.6 FRO |
| Functions of the Face - Describes anatomy and functions of different aspects of the face and mouth and what scientists have learned about facial symmetry. | VHS | 26 min. | 612 FUN |
| Future of Transportation - Describes how 21st century advances in science, technology, and engineering will make cars and roads safer to drive. | VHS | 16 min. | 629.22 FUT |
| Geology: Our Restless Planet - This revealing report starts with a satellite view of earth and quickly goes deep below the surface to seek out those violent forces that shape the environment. | VHS | 14 min. | 551 GEO |
| Great Minds of Science: Viruses - Embark on a voyage of intellectual discovery with this compelling video of the struggle to conquer microbes and diseases such as Aids, Ebola, Lyme Disease, etc. | VHS | 13 min. | 579.2 VIR |
| HeadJam: Math, Science, & Critical Thinking Skills - Science, math and critical thinking skills come to life. These zany, brainy programs explore multi-disciplinary skills in a highly entertaining way. | VHS | 108 min. | 500 HEA |
| Help For People with Visual Impairments - Explains how the human eye works, examines some of the major causes of blindness, and show how medical science and technology are helping people with impaired vision lead satisfying and productive lives. | VHS | 14 min. | 362.4 HEL |
| The Human Body - Check your pulse, and then join astounding Nye Laboratories as they go after the ultimate inside story. | VHS | 49 min. | 612 NYE |
| Immune System at Work - Explores germs, bacteria and toxins and the body's natural defenses against them. | VHS | 16 min. | 616 IMM |
| Light Machines: Photonic Devices of the Future - Explores development of photonic devices to replace electrons in devices. | VHS | 15 min. | 535 LIG |
| Living in Space - Program shows graphic renditions of Space Station Freedom. In this multi-national orbiting laboratory, sophisticated "closed-loop" environmental systems will be developed, medical tests performed, and satellites repaired. | VHS | 23 min. | 629.4 LIV |
| Magnetism: Invisible Fields of Force - Explains magnetic fields and how magnets are made and work. | VHS | 14 min. | 538 MAG |
| Marine Science: Dolphin Research - This program shows dolphins in controlled pools and natural habitats, where researchers study dolphin thinking, learning, communication and social skills. | VHS | 15 min. | 599.5 MAR |
| Medicine in the 21st Century - Explains how advances in technology and science will create dramatic changes in the way that illnesses are diagnosed, treated, and prevented in the 21st century. | VHS | 14 min. | 610 MED |
| Nature of Fire - Explores the elements necessary to create fire. | VHS | 21 min. | 536 NAT |
| Nature's Fury - Join scientists as they study earthquakes, hurricanes, tornadoes, and floods. | VHS | 60 min. | 55.6 NAT |
| Neuroscience: Human Memory - Explains how and where information is stored and retrieved in the human brain, short-term and long-term memory, how memory is linked to learning, the possibility of a connectin between odors and the ability to learn, deja vu, how the brain can be fooled, memory loss, and more. | VHS | 16 min. | 573.83 NEU |
| New Optics: Bringing the World into Focus - How the eyes work, complications that affect vision, and medical breakthroughs. | VHS | 16 min. | 612.8 NEW |
| New World of Fitness and Recreation - Explores the future of sports and leisure. Describes how 21st century technology will provide the ways and means to further develop the body's physical and mental potential. | VHS | 15 min. | 613 NEW |
| Physics: Forces at Work - Examines forces that act on racing bikes, sky divers, airplanes and race cars. Demonstrates the forces of air resistance, friction, gravity and lift. | VHS | 12 min. | 530 PHY |
| Physics: the Science of Visual Light - Looks at the sun in terms of the energy it produces, properties of visual light, and how we see color. | VHS | 14 min. | 535 PHY |
| Physiology: Human Blood - Explores components, circulation and disease fighting properties of blood. Reviews causes and treatment of major blood and circulatory system diseases. | VHS | 15 min. | 612.11 HUM |
| Physiology: Your Skin, the Inside Story - The skin, the largest human organ, is examined in this graphically illustrated report. Included in this report is information about how the body fights off infections, the damaging effects of the sun, and some tips dealing with acne. | VHS | 13 min. | 612.7 PHY |
| Planet Earth: the Climate Puzzle - Examines milestones in climate science that reveal a half-million year history of the earth's weather. | VHS | 58 min. | 551.6 PLA |
| Planets - Journey through space and time as you witness the birth of the sun and travel to the outer limits of the solar system. | VHS | 35 min. | 523.4 PLA |
| Pressure and Humidity - Studies the variations in air pressure and humidity. Explains the function of the barometer and hygrometer and describes the formation of clouds and fog. | VHS | 10 min. | 551.6 PRE |
| Pushing the Limits of the Human Body - This video demonstrates how technological developments have allowed humans to test the limits of the human body and what happens to the human body when those limits are exceeded. | VHS | 16 min. | 611 PUS |
| The Quest for Free Energy - Looks at several inventors' quests to create perpetual motion machines powered by antigravity, lightning charges, and electromagnetics. | VHS | 30 min. | 333.7 QUE |
| Research: Testing the Future - This career guidance program introduces students to the work of scientific research, in both basic and applied fields. Research is shown to be an exciting job, but one that requires hard work and patience. | VHS | 16 min. | 610.7 RES |
| Ring of Fire - Examines the circle of volcanoes and seismic activity that rings the Pacific Ocean. | VHS | 40 min. | 551.2 RIN |
| Robots of the New Millennium - Shows how robots of the new millennium, that possess new technologies, increased mobility and artificial intelligence, will astonish mankind. | VHS | 16 min. | 629.8 ROB |
| Rock and Mineral - Discover how rocks keep a constantly changing record of our planet's fascinating history, and see how minerals are at the very core of our civilization. | VHS | 35 min. | 552 ROC |
| Science Screen Report - Predicting earth's weather, Viruses: Investigating viral epidemics, A fresh water srping in salt water, Digital archaelogy, Plasma:unlimited energy source, "Discovery" history of astronomy & "Night sky" navigating the constellations, "High hopes" space stations & "Whittier?" manned spaceflight. | DVD | 550 SCI | |
| Scientific Look at the Sun - Predicts how the sun will end, and discusses models of the sun and its operation. | VHS | 18 min. | 523.7 FOR |
| Scientific Method - This video takes students on a journey to discover scientific method. | VHS | 23 min. | 001.42 SCI |
| Scientists Probe Earthquakes - Explores earthquakes in California and illustrates how tectonic plates move beneath the earth. Also demonstrates how scientists study seismic waves and extrapolate structural details about the earth's interior. Explains how the Richter Scale is used to predict earthquakes and how this information can be used to minimize earthquakes' effects on safety, property and the infrastructure. | VHS | 15 min. | 551.2 GEO |
| Search for a Solution - Teaches the adventure of discovery, the fun of solving problems and the excitement of hunting the elusive laws and facts about nature. | VHS | 14 min. | 507 SEA |
| The Search for Black Holes - Looks at the history of physics and theories by Newton and Einstein that led to the prediction of the existence of black holes. Examines tools that are used to find evidence of black holes and to make predictions about the role black holes. | VHS | 26 min. | 523.8 SEA |
| Secrets of Wild Pandas - Documents efforts to help preserve an endangered species. Researchers in China monitor how pandas eat and socialize. | VHS | 60 min. | 599.7 PAN |
| Sharks: Rulers of the Deep - Examines the lives of sharks and how they have survived over 400 million years. | VHS | 14 min. | 597 SHA |
| Shoreline Habitats - This video demonstrates the steps taken to restore and preserve the natural habitat, and to balance the needs of people and the natural world. | VHS | 17 min. | 574 SHO |
| Solar Energy: a Bright Future - Describes exciting new technology that promises to make clean, renewable solar energy more viable as a large-scale power source. | VHS | 333.7 SOL | |
| The Spine: Command Central - Design of the spinal cord and how injuries affect movement. Also included are medical advancements. | VHS | 13 min. | 612 SPI |
| Stepping Stones to Our Universe - Explains 21st century plans and predictions for space travel that include the International Space Station, Venture Star, lunar and Martian colonies, and mining expeditions to the asteroid belt. | VHS | 26 min. | 629.4 STE |
| Stormchasers - In this video, we join storm-chasing meteorologists who track extreme weather conditions in order to understand how they form. | VHS | 67 min. | 551.6 STO |
| Technology and Science for a Safer Tomorrow - Firefighters of the future will be equipped with thermal imagery, infrared cameras, and microphones so that they can locate injured people. | VHS | 16 min. | 363.1 TEC |
| Temperature and Wind - Shows how sun's rays heat the earth and the warm earth then heats the air above it. Shows use of the anemometer to measure wind speed. Weather - air in action series. | VHS | 8 min. | 551.6 TEM |
| Understanding Computing - At the Sernay monastery in South India, Buddhist monks book up their computers to archive their religious manuscripts. This unlikely embrace of technology in such a remote part of the world demonstrates how pervasive computers have become in modern life. | VHS | 51 min. | 004.2 UND |
| Understanding Television - Takes viewers behind the scenes to find out how television works. | VHS | 52 min. | 384 UND |
| Understanding Space Travel - Discusses both the hows and whys of space travel with explanations of the roles that weightlessness, gravity, thrust, and some Newtonian notions on motion play. | VHS | 52 min. | 387.8 UND |
| Using the Internet for Research - Demonstrates various ways to search the world wide web. | VHS | 30 min. | 004.6 USI |
| Volcanic Prediction - This video demonstrates how scientists are improving the ability to warn people about possible volcanic eruptions in the their areas. | VHS | 15 min. | 551.2 VOL |
| Watery Creatures: Life in the Sea - Travel to the depths of the sea to observe how species have adapted to their environment. | VHS | 22 min. | 591.92 WAT |
| Wild About Life: Four Programs About Biodiversity | VHS | 55 min. | 574 WIL |
| World Population - Graphic similation of human population growth from 1AD to the present. | VHS | 7 min. | 304.6 WOR |
| updated 5/20/08 |