Math
![]()
| Title | Format | Length | Call Number |
| Algebra I: Exploring Functions with a Graphing Calculator | VHS | 105 min. | 512 ALG |
| Challenge of the Unknown: Seven Programs about Math and Problem Solving - For students who have trouble with math and understanding its uses in life | VHS | 18 min. | 510 SEV |
| Project Mathematics: Similarity - Rations of numbers, shape, and size differences. | VHS | 30 min. | 510 SIM |
| Standard Deviants: Statistics - Provides a tutorial of challenging course concepts, study techniques, quick reference cards that builds understanding. | VHS | 105 min. | 519 STA |
| Teacher's Pet Middle school - 6 CD's include Math 7, Math 8, and Pre-Algebra | CD/ROM | 371.3 TEA |
| updated 10/18/07 |